Louisa County Conservation Board

Rent Langwood

Challenge Course

LCCB Areas

Upcoming Events

Newsletters, Annual Reports &   Meeting Minutes

Louisa Recycling

Equipment Rental

Links

Photo Gallery

About Us

Contact Us

Home

                       

 

 

 

 

 

          Race Results for Running Wild for Langwood, August 26, 2006

Photos & other info from race day!

Team Competition Winner: Monsanto (14 registered participants)                                                  

3 Mile Race                                                     

Place Time Last Name First Name Gender Race Category Class Place/Total # in class
1 17:20 Robertson Casey Male 13 to 19 1/6
2 18:17 Gerling Jon Male 13 to 19 2/6
3 18:54 Walz Robert Male 20 to 29 1/4
4 19:57 Conrad Nick Male 13 to 19 3/6
5 22.28 Gill Gaige Male 13 to 19 4/6
6 22:45 Smith Clint Male 30 to 39 1/5
7 23:08 Stecher Kalynn Female 13 to 19 1/6
8 23:51 Davis Emery Male 13 to 19 5/6
9 23:58 Bonnichsen Bailie Female 13 to 19 2/6
10 24:24 VanDeMaat Courtney Female 13 to 19 3/6
11 25:02 Keitel Joe Male 40 to 49 1/3
12 25:07 Unkrich Alicia Female 13 to 19 4/6
13 25:14 Gingerich Ashlee Female 13 to 19 5/6
14 25:15 Gardner Ben Male 13 to 19 6/6
15 26:21 Luu Sang Male 20 to 29 2/4
16 26:24 Miller James Male 20 to 29 3/4
17 26:48 Delatorre Ruben Male 12 & under 1/4
18 26:49 Wehrle Cindy Female 30 to 39 1/6
19 26:59 Shaidnagle James Male 60 & over 1/1
20 27:04 Davis Nancy Female 30 to 39 2/6
21 28:04 Wehrle Mark Male 30 to 39 2/5
22 30:12 Yotter Bailey Female 13 to 19 6/6
23 30:17 Dettmann Makena Male 12 & under 2/4
24 30:18 Dettmann Shawn Male 40 to 49 2/3
25 30:18 Dettmann Detra Female 30 to 39 3/6
26 30:57 Delatorre Angel Male 12 & under 3/4
27 31:34 Mounce Peggy Female 50 to 59 1/2
28 31:34 Mounce Amy Female 20 to 29 1/2
29 47:06 Hutcheson Jaime Female 20 to 29 2/2
30 47:07 Hutcheson Jason Male 20 to 29 4/4
31 49:07 Kolbe Kay Female 50 to 59 2/2
32 49:09 Petersen Mark Male 40 to 49 3/3
33 53:07 Kleinschmidt John Male 50 to 59 1/2
34 53:09 Kleinschmidt Sheila Female 40 to 49 1/1
35 53:49 Paris Steve Male 50 to 59 2/2
36 53:50 Moss Brad Male 30 to 39 3/5
37 53:52 Witte Thad Male 30 to 39 4/5
38 53:53 Witte Corina Female 30 to 39 4/6
39 53:54 Fry Lorrie Female 30 to 39 5/6
40 53:54 Moss Hunter Male 12 & under 4/4
41 58:04 Sullivan Stacey Female 30 to 39 6/6
42