• recreation

  • education

  • conservation

    Louisa County Conservation Board

Rent Langwood

Challenge Course

LCCB Areas

Upcoming Events

Newsletters, Annual Reports & Meeting Minutes

Louisa Recycling

Equipment Rental

Links

Photo Gallery

About Us

Contact Us

Home

                       

 

 

 

 

 

          Race Results for Running Wild for Langwood, August 25, 2007

Photos & other info from race day - coming soon!

Team Competition Winner: Monsanto (12 registered participants)                                                  

3 Mile Race                                                     

Place Time Last Name First Name Gender Race Category Class Place/Total # in class
1 18:22 VanDeMaat Shane Male 13 to 19 1/3
2 18:24 Crompton Terry Male 40 to 49 1/3
3 19:42 Watson Zakerey Male 13 to 19 2/3
4 21:32 Guerra Brett Female 13 to 19 1/7
5 22:25 Stecher Kalynn Female 13 to 19 2/7
6 22:53 VanDeMaat Courtney Female 13 to 19 3/7
7 22:55 Bonnichsen Bailie Female 13 to 19 4/7
8 23:45 Gardner Ben Male 13 to 19 3/3
9 24:52 Robinson John Male 60 and over 1/2
10 25:30 Yotter Britney Female 13 to 19 5/7
11 25:55 Paris Kristen Female 30 to 39 1/2
12 26:04 Guerra Ernie Male 30 to 39 1/3
13 26:06 Ross Randi Female 30 to 39 2/2
14 27:24 Stewart Gary Male 40 to 49 2/3
15 27:44 Shaidnagle James Male 60 and over 2/2
16 27:53 Coppage Mekenzie Female 12 and under 1/4
17 28:43 Stewart Danielle Female 12 and under 2/4
18 30:08 Evans Lindsay Female 13 to 19 6/7
19 31:22 Hundt Kim Female 40 to 49 1/2
20 32:47 Julison Tim Male 50 to 59 1/1
21 33:33 Klebe Cindy Female 30 to 39 1/7
22 34:52 Jones Judy Female 30 to 39 2/7
23 35:14 Mellinger Becky Female 40 to 49 2/2
24 38:22 Elder Lisa Female 50 to 59 1/2
25 40:07 Cox Lisa Female 30 to 39 3/7
26 40:10 Gichia Njeri Female 30 to 39 4/7
27 41:21 Watson Kathy Female 30 to 39 5/7
28 47:46 Petersen Lea Female 13 to 19 7/7
29 47:46 Petersen Mark Male 40 to 49 3/3
30 49:06 Bappe Roxanne Female 30 to 39 6/7
31 50:02 Kolbe Kay Female 50 to 59 2/2
32 50:02 Cross Mary Female 60 and over 1/1
33 52:11 Witte Corina Female 30 to 39 7/7
34 52:37 Witte Gage Male 12 and under 1/1
35 52:38 Paris Jason Male 30 to 39 2/3
36 52:39 Witte Thad Male 30 to 39 3/3
37 53:31 Paris Morgan Female 12 and under 3/4
38 54:26 Stephens Sydney Female 12 and under 4/4

 

  5 Mile Race

 

Place Time Last Name First Name Gender Race Category Class Place/Total # in class
1 32:11 Ryan Bill Male 50 to 59 1/4
2 35:01 Cameron Courtney Female 20 to 29 1/1
3 37:05 Garcia Mario Male 50 to 59 2/4
4 38:49 Naumann Muriel Female 50 to 59 1/3
5 39:11 Huebsch Bryan Male 20 to 29 1/1
6 41:20 Ohde Bill Male 50 to 59 3/4
7 42:45 Cummings Brian Male 60 and over 1/3
8 43:13 Wright John Male 40 to 49 1/1
9 43:59 Rosauer Dave Male 60 and over 2/3
10 44:07 Lehman Ann Female 40 to 49 1/4
11 45:35 Prior Larry Male 60 and over 3/3
12 48:20 Unkrich Alicia Female 13 to 19 1/1
13 49:32 Newman Kim Female 50 to 59 2/3
14 52:14 Petersen Kaia Female 40 to 49 2/4
15 55:33 Potter Charles Male 50 to 59 4/4
16 1:08:48 Noble Tammy Female 30 to 39 1/1
17 1:08:48 Keltner Sheila Female 40 to 49 3/4
18 1:15:19 Keltner Bryar Male 13 to 19 1/1
19 1:27:25 Wood Sharon Female 40 to 49 4/4
20 1:27:25 Kronfeldt Karen Female 50 to 59 3/3

 

 


This site hosted by: Louisa Communications

www.lccb.org

 

Louisa County Conservation Board
12635 County Rd G56, Suite 101
Wapello, Iowa 52653-0261

Phone: (319)-523-8381
Fax: (319)-527-2131
Email:
lccb@lccb.org